Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 100.0% 30d 97.83% 90d 98.58% Avg response 1098 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:34:48 Up 200 872 ms
14 Nov 2026, 23:29:52 Up 200 1098 ms
14 Nov 2026, 23:24:49 Up 200 684 ms
14 Nov 2026, 23:19:47 Up 200 1142 ms
14 Nov 2026, 23:14:16 Up 200 878 ms
14 Nov 2026, 23:09:16 Up 200 1282 ms
14 Nov 2026, 23:04:14 Up 200 843 ms
14 Nov 2026, 22:59:14 Up 200 1012 ms
14 Nov 2026, 22:54:13 Up 200 807 ms
14 Nov 2026, 22:49:13 Up 200 999 ms
14 Nov 2026, 22:44:12 Up 200 908 ms
14 Nov 2026, 22:39:12 Up 200 1216 ms
14 Nov 2026, 22:34:12 Up 200 1267 ms
14 Nov 2026, 22:29:11 Up 200 1076 ms
14 Nov 2026, 22:24:10 Up 200 972 ms
14 Nov 2026, 22:19:10 Up 200 1297 ms
14 Nov 2026, 22:14:09 Up 200 820 ms
14 Nov 2026, 22:09:09 Up 200 1074 ms
14 Nov 2026, 22:04:08 Up 200 948 ms
14 Nov 2026, 21:59:08 Up 200 1109 ms
14 Nov 2026, 21:54:07 Up 200 818 ms
14 Nov 2026, 21:49:06 Up 200 1046 ms
14 Nov 2026, 21:44:06 Up 200 772 ms
14 Nov 2026, 21:39:05 Up 200 1135 ms
14 Nov 2026, 21:34:05 Up 200 932 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:01 3 Nov 2026, 10:52 2:51:14.606823
29 Oct 2026, 23:01 29 Oct 2026, 23:04 0:02:40.462411
28 Oct 2026, 20:01 28 Oct 2026, 20:03 0:02:40.882092
27 Oct 2026, 07:01 27 Oct 2026, 07:03 0:02:17.332852
26 Oct 2026, 11:02 26 Oct 2026, 11:05 0:02:41.895836
23 Oct 2026, 17:02 23 Oct 2026, 17:04 0:02:40.311560
17 Oct 2026, 07:11 17 Oct 2026, 07:14 0:02:41.074387
4 Oct 2026, 16:20 4 Oct 2026, 16:23 0:02:46.447627
4 Oct 2026, 15:55 4 Oct 2026, 16:00 0:04:44.070393
4 Oct 2026, 15:42 4 Oct 2026, 15:45 0:02:42.954140
4 Oct 2026, 15:24 4 Oct 2026, 15:37 0:12:28.910208
24 Sep 2026, 11:10 24 Sep 2026, 11:15 0:04:36.917712