Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.9% 30d 97.83% 90d 98.6% Avg response 2158 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:32:49 Up 200 1387 ms
14 Nov 2026, 23:27:03 Up 200 3340 ms
14 Nov 2026, 23:21:54 Up 200 1523 ms
14 Nov 2026, 23:16:23 Up 200 2955 ms
14 Nov 2026, 23:11:19 Up 200 1145 ms
14 Nov 2026, 23:06:21 Up 200 2518 ms
14 Nov 2026, 23:01:20 Up 200 2598 ms
14 Nov 2026, 22:56:18 Up 200 1524 ms
14 Nov 2026, 22:51:17 Up 200 1340 ms
14 Nov 2026, 22:46:19 Up 200 3254 ms
14 Nov 2026, 22:41:16 Up 200 1506 ms
14 Nov 2026, 22:36:17 Up 200 2713 ms
14 Nov 2026, 22:31:14 Up 200 1257 ms
14 Nov 2026, 22:26:16 Up 200 2618 ms
14 Nov 2026, 22:21:14 Up 200 1168 ms
14 Nov 2026, 22:16:13 Up 200 1773 ms
14 Nov 2026, 22:11:15 Up 200 2782 ms
14 Nov 2026, 22:06:12 Up 200 1470 ms
14 Nov 2026, 22:01:14 Up 200 2833 ms
14 Nov 2026, 21:56:13 Up 200 1804 ms
14 Nov 2026, 21:51:11 Up 200 2331 ms
14 Nov 2026, 21:46:13 Up 200 3561 ms
14 Nov 2026, 21:41:11 Up 200 2441 ms
14 Nov 2026, 21:36:10 Up 200 2386 ms
14 Nov 2026, 21:31:09 Up 200 1374 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:03 3 Nov 2026, 10:52 2:49:03.254333
29 Oct 2026, 20:01 29 Oct 2026, 20:05 0:04:32.021260
28 Oct 2026, 16:01 28 Oct 2026, 16:05 0:03:27.264023
28 Oct 2026, 12:02 28 Oct 2026, 12:05 0:02:43.389968
27 Oct 2026, 07:00 27 Oct 2026, 07:02 0:02:31.049340
26 Oct 2026, 20:01 26 Oct 2026, 20:04 0:02:45.650960
24 Oct 2026, 00:43 24 Oct 2026, 00:46 0:02:30.178955
16 Oct 2026, 16:01 16 Oct 2026, 16:04 0:02:40.365715
4 Oct 2026, 16:19 4 Oct 2026, 16:24 0:04:40.300850
4 Oct 2026, 15:30 4 Oct 2026, 15:32 0:01:34.384698
4 Oct 2026, 15:15 4 Oct 2026, 15:24 0:09:05.927951
25 Sep 2026, 13:20 25 Sep 2026, 13:25 0:04:38.047072
24 Sep 2026, 11:12 24 Sep 2026, 11:15 0:02:42.008933