Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 100.0% 30d 97.81% 90d 98.66% Avg response 713 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:32:50 Up 200 497 ms
14 Nov 2026, 23:27:04 Up 200 585 ms
14 Nov 2026, 23:21:55 Up 200 500 ms
14 Nov 2026, 23:16:23 Up 200 626 ms
14 Nov 2026, 23:11:20 Up 200 538 ms
14 Nov 2026, 23:06:21 Up 200 762 ms
14 Nov 2026, 23:01:20 Up 200 569 ms
14 Nov 2026, 22:56:19 Up 200 504 ms
14 Nov 2026, 22:51:19 Up 200 547 ms
14 Nov 2026, 22:46:19 Up 200 537 ms
14 Nov 2026, 22:41:18 Up 200 535 ms
14 Nov 2026, 22:36:17 Up 200 738 ms
14 Nov 2026, 22:31:16 Up 200 527 ms
14 Nov 2026, 22:26:16 Up 200 658 ms
14 Nov 2026, 22:21:16 Up 200 752 ms
14 Nov 2026, 22:16:14 Up 200 653 ms
14 Nov 2026, 22:11:16 Up 200 657 ms
14 Nov 2026, 22:06:13 Up 200 513 ms
14 Nov 2026, 22:01:14 Up 200 576 ms
14 Nov 2026, 21:56:14 Up 200 754 ms
14 Nov 2026, 21:51:12 Up 200 719 ms
14 Nov 2026, 21:46:13 Up 200 774 ms
14 Nov 2026, 21:41:12 Up 200 683 ms
14 Nov 2026, 21:36:11 Up 200 546 ms
14 Nov 2026, 21:31:10 Up 200 723 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:03 3 Nov 2026, 10:52 2:49:01.403876
30 Oct 2026, 09:01 30 Oct 2026, 09:04 0:02:19.310522
29 Oct 2026, 20:01 29 Oct 2026, 20:06 0:05:27.094878
29 Oct 2026, 08:03 29 Oct 2026, 08:06 0:03:43.791266
28 Oct 2026, 16:01 28 Oct 2026, 16:05 0:03:28.404940
28 Oct 2026, 12:02 28 Oct 2026, 12:05 0:02:43.665474
27 Oct 2026, 07:00 27 Oct 2026, 07:03 0:02:56.362116
26 Oct 2026, 17:55 26 Oct 2026, 17:58 0:02:46.581383
1 Oct 2026, 10:23 1 Oct 2026, 10:26 0:02:49.024080