Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.74% 30d 97.82% 90d 98.59% Avg response 742 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:32:53 Up 200 457 ms
14 Nov 2026, 23:27:49 Up 200 626 ms
14 Nov 2026, 23:22:48 Up 200 463 ms
14 Nov 2026, 23:17:17 Up 200 479 ms
14 Nov 2026, 23:12:17 Up 200 492 ms
14 Nov 2026, 23:07:16 Up 200 510 ms
14 Nov 2026, 23:02:17 Up 200 1419 ms
14 Nov 2026, 22:57:16 Up 200 1083 ms
14 Nov 2026, 22:52:15 Up 200 496 ms
14 Nov 2026, 22:47:15 Up 200 1250 ms
14 Nov 2026, 22:42:13 Up 200 662 ms
14 Nov 2026, 22:37:14 Up 200 1247 ms
14 Nov 2026, 22:32:12 Up 200 544 ms
14 Nov 2026, 22:27:12 Up 200 475 ms
14 Nov 2026, 22:22:11 Up 200 513 ms
14 Nov 2026, 22:17:10 Up 200 526 ms
14 Nov 2026, 22:12:11 Up 200 1273 ms
14 Nov 2026, 22:07:09 Up 200 589 ms
14 Nov 2026, 22:02:10 Up 200 1448 ms
14 Nov 2026, 21:57:08 Up 200 515 ms
14 Nov 2026, 21:52:08 Up 200 1102 ms
14 Nov 2026, 21:47:07 Up 200 467 ms
14 Nov 2026, 21:42:07 Up 200 571 ms
14 Nov 2026, 21:37:07 Up 200 660 ms
14 Nov 2026, 21:32:06 Up 200 544 ms

Incident history

StartedResolvedDuration
10 Nov 2026, 00:00 10 Nov 2026, 00:03 0:02:38.997728
3 Nov 2026, 08:00 3 Nov 2026, 10:52 2:52:15.202919
29 Oct 2026, 20:02 29 Oct 2026, 20:05 0:02:16.686196
27 Oct 2026, 07:00 27 Oct 2026, 07:03 0:02:45.653536
23 Oct 2026, 01:04 23 Oct 2026, 01:09 0:04:37.853264
14 Oct 2026, 14:01 14 Oct 2026, 14:06 0:05:13.245674
4 Oct 2026, 16:27 4 Oct 2026, 16:34 0:06:41.659602
4 Oct 2026, 15:54 4 Oct 2026, 15:57 0:02:34.243039
4 Oct 2026, 15:23 4 Oct 2026, 15:32 0:08:08.085717
30 Sep 2026, 16:02 30 Sep 2026, 16:04 0:02:42.052852