Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.88% 30d 98.21% 90d 98.73% Avg response 1200 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:25 Up 200 1098 ms
14 Nov 2026, 23:27:36 Up 200 1120 ms
14 Nov 2026, 23:22:01 Up 200 912 ms
14 Nov 2026, 23:16:03 Up 200 843 ms
14 Nov 2026, 23:09:55 Up 200 1303 ms
14 Nov 2026, 23:04:00 Up 200 1833 ms
14 Nov 2026, 22:57:44 Up 200 924 ms
14 Nov 2026, 22:52:25 Up 200 965 ms
14 Nov 2026, 22:46:28 Up 200 2259 ms
14 Nov 2026, 22:41:24 Up 200 888 ms
14 Nov 2026, 22:36:24 Up 200 991 ms
14 Nov 2026, 22:30:27 Up 200 1213 ms
14 Nov 2026, 22:24:29 Up 200 1304 ms
14 Nov 2026, 22:18:31 Up 200 885 ms
14 Nov 2026, 22:13:22 Up 200 1576 ms
14 Nov 2026, 22:08:20 Up 200 1177 ms
14 Nov 2026, 22:02:28 Up 200 1094 ms
14 Nov 2026, 21:57:21 Up 200 1205 ms
14 Nov 2026, 21:52:16 Up 200 812 ms
14 Nov 2026, 21:46:22 Up 200 1142 ms
14 Nov 2026, 21:40:20 Up 200 1387 ms
14 Nov 2026, 21:34:24 Up 200 1379 ms
14 Nov 2026, 21:28:26 Up 200 783 ms
14 Nov 2026, 21:23:17 Up 200 864 ms
14 Nov 2026, 21:18:13 Up 200 839 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:03 3 Nov 2026, 10:52 2:49:11.360048
30 Oct 2026, 08:02 30 Oct 2026, 08:05 0:03:00.539933
29 Oct 2026, 20:02 29 Oct 2026, 20:05 0:03:26.454179
28 Oct 2026, 23:01 28 Oct 2026, 23:04 0:02:25.444272
28 Oct 2026, 16:01 28 Oct 2026, 16:06 0:05:03.162161
26 Oct 2026, 11:01 26 Oct 2026, 11:06 0:05:18.892620
23 Oct 2026, 13:01 23 Oct 2026, 13:03 0:01:48.210026
14 Oct 2026, 14:03 14 Oct 2026, 14:07 0:03:21.483680
14 Oct 2026, 09:01 14 Oct 2026, 09:02 0:01:36.284358
4 Oct 2026, 15:21 4 Oct 2026, 15:40 0:18:42.183374
4 Oct 2026, 15:10 4 Oct 2026, 15:15 0:04:55.386317