Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 100.0% 30d 99.64% 90d 99.67% Avg response 3569 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:54 Up 200 3582 ms
14 Nov 2026, 23:28:53 Up 200 3359 ms
14 Nov 2026, 23:23:52 Up 200 3954 ms
14 Nov 2026, 23:18:23 Up 200 3420 ms
14 Nov 2026, 23:13:21 Up 200 3404 ms
14 Nov 2026, 23:08:20 Up 200 3618 ms
14 Nov 2026, 23:03:28 Up 200 3460 ms
14 Nov 2026, 22:58:19 Up 200 3073 ms
14 Nov 2026, 22:53:20 Up 200 3315 ms
14 Nov 2026, 22:48:20 Up 200 3443 ms
14 Nov 2026, 22:43:18 Up 200 3133 ms
14 Nov 2026, 22:38:17 Up 200 3235 ms
14 Nov 2026, 22:33:18 Up 200 3599 ms
14 Nov 2026, 22:28:16 Up 200 3328 ms
14 Nov 2026, 22:23:15 Up 200 3209 ms
14 Nov 2026, 22:18:16 Up 200 3253 ms
14 Nov 2026, 22:13:15 Up 200 3204 ms
14 Nov 2026, 22:08:14 Up 200 3658 ms
14 Nov 2026, 22:03:16 Up 200 3616 ms
14 Nov 2026, 21:58:13 Up 200 3270 ms
14 Nov 2026, 21:53:13 Up 200 3286 ms
14 Nov 2026, 21:48:19 Up 200 3842 ms
14 Nov 2026, 21:43:16 Up 200 3144 ms
14 Nov 2026, 21:38:15 Up 200 4208 ms
14 Nov 2026, 21:33:11 Up 200 3491 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 10:41 3 Nov 2026, 10:49 0:08:08.897780
3 Nov 2026, 08:00 3 Nov 2026, 08:06 0:05:59.216367
3 Nov 2026, 02:55 3 Nov 2026, 03:02 0:06:25.397701
29 Oct 2026, 08:01 29 Oct 2026, 08:06 0:04:56.650867
16 Oct 2026, 21:29 16 Oct 2026, 21:32 0:02:47.838828
14 Oct 2026, 14:02 14 Oct 2026, 14:07 0:04:43.538081
13 Oct 2026, 15:47 13 Oct 2026, 15:50 0:02:42.253838
4 Oct 2026, 13:09 4 Oct 2026, 13:14 0:04:53.657415
29 Sep 2026, 16:24 29 Sep 2026, 16:27 0:02:44.718910
28 Sep 2026, 11:11 28 Sep 2026, 11:14 0:02:46.181396
25 Sep 2026, 18:09 25 Sep 2026, 18:12 0:02:51.781497