Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.85% 30d 97.8% 90d 98.6% Avg response 1159 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:00 Up 200 1040 ms
14 Nov 2026, 23:27:54 Up 200 1913 ms
14 Nov 2026, 23:22:52 Up 200 932 ms
14 Nov 2026, 23:17:22 Up 200 1581 ms
14 Nov 2026, 23:12:21 Up 200 747 ms
14 Nov 2026, 23:07:19 Up 200 634 ms
14 Nov 2026, 23:02:22 Up 200 1427 ms
14 Nov 2026, 22:57:21 Up 200 719 ms
14 Nov 2026, 22:52:20 Up 200 758 ms
14 Nov 2026, 22:47:20 Up 200 649 ms
14 Nov 2026, 22:42:18 Up 200 684 ms
14 Nov 2026, 22:37:22 Up 200 1483 ms
14 Nov 2026, 22:32:17 Up 200 673 ms
14 Nov 2026, 22:27:16 Up 200 874 ms
14 Nov 2026, 22:22:14 Up 200 949 ms
14 Nov 2026, 22:17:14 Up 200 659 ms
14 Nov 2026, 22:12:14 Up 200 1242 ms
14 Nov 2026, 22:07:14 Up 200 1736 ms
14 Nov 2026, 22:02:13 Up 200 1586 ms
14 Nov 2026, 21:57:12 Up 200 702 ms
14 Nov 2026, 21:52:11 Up 200 662 ms
14 Nov 2026, 21:47:11 Up 200 1290 ms
14 Nov 2026, 21:42:11 Up 200 677 ms
14 Nov 2026, 21:37:10 Up 200 650 ms
14 Nov 2026, 21:32:13 Up 200 684 ms

Incident history

StartedResolvedDuration
11 Nov 2026, 14:41 11 Nov 2026, 14:46 0:04:25.148992
3 Nov 2026, 08:01 3 Nov 2026, 10:52 2:51:16.184691
30 Oct 2026, 10:47 30 Oct 2026, 10:49 0:01:21.530753
30 Oct 2026, 10:39 30 Oct 2026, 10:42 0:02:43.489441
28 Oct 2026, 16:02 28 Oct 2026, 16:06 0:03:14.557562
27 Oct 2026, 07:00 27 Oct 2026, 07:04 0:03:16.417634
26 Oct 2026, 20:02 26 Oct 2026, 20:04 0:01:32.625328
14 Oct 2026, 14:03 14 Oct 2026, 14:07 0:04:01.574743
9 Oct 2026, 13:01 9 Oct 2026, 13:03 0:02:05.898077
4 Oct 2026, 16:11 4 Oct 2026, 16:14 0:02:33.982796
4 Oct 2026, 15:53 4 Oct 2026, 16:00 0:06:40.396919
30 Sep 2026, 15:37 30 Sep 2026, 15:41 0:03:42.499011