Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.89% 30d 97.91% 90d 98.72% Avg response 1039 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:03 Up 200 430 ms
14 Nov 2026, 23:27:57 Up 200 1280 ms
14 Nov 2026, 23:22:54 Up 200 685 ms
14 Nov 2026, 23:17:25 Up 200 1906 ms
14 Nov 2026, 23:12:22 Up 200 500 ms
14 Nov 2026, 23:07:21 Up 200 426 ms
14 Nov 2026, 23:02:24 Up 200 1352 ms
14 Nov 2026, 22:57:24 Up 200 427 ms
14 Nov 2026, 22:52:24 Up 200 2054 ms
14 Nov 2026, 22:47:23 Up 200 488 ms
14 Nov 2026, 22:42:22 Up 200 2231 ms
14 Nov 2026, 22:37:25 Up 200 525 ms
14 Nov 2026, 22:32:20 Up 200 1252 ms
14 Nov 2026, 22:27:19 Up 200 434 ms
14 Nov 2026, 22:22:17 Up 200 1254 ms
14 Nov 2026, 22:17:16 Up 200 473 ms
14 Nov 2026, 22:11:24 Up 200 1287 ms
14 Nov 2026, 22:06:17 Up 200 548 ms
14 Nov 2026, 22:00:24 Up 200 4415 ms
14 Nov 2026, 21:55:14 Up 200 495 ms
14 Nov 2026, 21:50:16 Up 200 2132 ms
14 Nov 2026, 21:45:14 Up 200 441 ms
14 Nov 2026, 21:40:12 Up 200 440 ms
14 Nov 2026, 21:35:15 Up 200 2196 ms
14 Nov 2026, 21:30:18 Up 200 2183 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:22.623181
29 Oct 2026, 08:01 29 Oct 2026, 08:06 0:04:57.544597
28 Oct 2026, 16:04 28 Oct 2026, 16:07 0:03:09.779369
26 Oct 2026, 20:03 26 Oct 2026, 20:06 0:02:17.614091
23 Oct 2026, 13:02 23 Oct 2026, 13:03 0:01:38.445889
22 Oct 2026, 17:01 22 Oct 2026, 17:03 0:01:51.656023
9 Oct 2026, 13:01 9 Oct 2026, 13:03 0:02:01.116718
4 Oct 2026, 16:31 4 Oct 2026, 16:34 0:02:44.233465
4 Oct 2026, 15:20 4 Oct 2026, 15:25 0:05:09.704499