Janeway Fleet Status Ops
90 days ago Today
24h 99.65% 7d 99.84% 30d 97.86% 90d 98.65% Avg response 990 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:30:55 Up 200 499 ms
14 Nov 2026, 23:25:58 Up 200 1452 ms
14 Nov 2026, 23:20:56 Up 200 776 ms
14 Nov 2026, 23:15:29 Up 200 733 ms
14 Nov 2026, 23:09:32 Up 200 543 ms
14 Nov 2026, 23:03:32 Up 200 720 ms
14 Nov 2026, 22:58:19 Up 200 611 ms
14 Nov 2026, 22:53:22 Up 200 2159 ms
14 Nov 2026, 22:48:21 Up 200 623 ms
14 Nov 2026, 22:43:19 Up 200 1697 ms
14 Nov 2026, 22:37:27 Up 200 839 ms
14 Nov 2026, 22:32:24 Up 200 1924 ms
14 Nov 2026, 22:27:21 Up 200 717 ms
14 Nov 2026, 22:22:20 Up 200 1924 ms
14 Nov 2026, 22:17:18 Up 200 627 ms
14 Nov 2026, 22:12:18 Up 200 1322 ms
14 Nov 2026, 22:07:15 Up 200 543 ms
14 Nov 2026, 22:02:15 Up 200 700 ms
14 Nov 2026, 21:57:14 Up 200 489 ms
14 Nov 2026, 21:52:13 Up 200 656 ms
14 Nov 2026, 21:46:21 Up 200 2420 ms
14 Nov 2026, 21:41:19 Up 200 482 ms
14 Nov 2026, 21:36:16 Up 200 502 ms
14 Nov 2026, 21:31:17 Up 200 469 ms
14 Nov 2026, 21:26:18 Up 200 1410 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:20.876688
30 Oct 2026, 10:36 30 Oct 2026, 10:43 0:06:42.901115
29 Oct 2026, 08:03 29 Oct 2026, 08:06 0:03:19.100993
28 Oct 2026, 16:04 28 Oct 2026, 16:07 0:03:02.311571
27 Oct 2026, 07:00 27 Oct 2026, 07:02 0:02:07.459508
5 Oct 2026, 00:01 5 Oct 2026, 00:04 0:02:45.237425
4 Oct 2026, 15:26 4 Oct 2026, 15:32 0:06:37.312677
4 Oct 2026, 15:13 4 Oct 2026, 15:20 0:06:34.947607
30 Sep 2026, 15:37 30 Sep 2026, 15:41 0:03:49.790794
23 Sep 2026, 13:37 23 Sep 2026, 13:40 0:03:46.375906