Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.95% 30d 97.88% 90d 98.65% Avg response 740 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:31:56 Up 200 462 ms
14 Nov 2026, 23:26:51 Up 200 429 ms
14 Nov 2026, 23:21:05 Up 200 514 ms
14 Nov 2026, 23:15:35 Up 200 429 ms
14 Nov 2026, 23:09:36 Up 200 480 ms
14 Nov 2026, 23:04:26 Up 200 502 ms
14 Nov 2026, 22:59:22 Up 200 509 ms
14 Nov 2026, 22:54:25 Up 200 460 ms
14 Nov 2026, 22:49:21 Up 200 541 ms
14 Nov 2026, 22:44:20 Up 200 478 ms
14 Nov 2026, 22:39:26 Up 200 465 ms
14 Nov 2026, 22:34:19 Up 200 498 ms
14 Nov 2026, 22:29:22 Up 200 420 ms
14 Nov 2026, 22:24:20 Up 200 1197 ms
14 Nov 2026, 22:19:19 Up 200 437 ms
14 Nov 2026, 22:14:20 Up 200 429 ms
14 Nov 2026, 22:09:17 Up 200 434 ms
14 Nov 2026, 22:04:22 Up 200 465 ms
14 Nov 2026, 21:59:20 Up 200 448 ms
14 Nov 2026, 21:54:20 Up 200 456 ms
14 Nov 2026, 21:49:15 Up 200 411 ms
14 Nov 2026, 21:43:21 Up 200 525 ms
14 Nov 2026, 21:38:16 Up 200 489 ms
14 Nov 2026, 21:32:21 Up 200 472 ms
14 Nov 2026, 21:27:15 Up 200 504 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:21.919626
30 Oct 2026, 10:40 30 Oct 2026, 10:43 0:02:33.431408
30 Oct 2026, 10:32 30 Oct 2026, 10:35 0:02:31.488103
29 Oct 2026, 20:01 29 Oct 2026, 20:05 0:04:08.631267
29 Oct 2026, 08:03 29 Oct 2026, 08:06 0:02:39.466967
17 Oct 2026, 07:05 17 Oct 2026, 07:08 0:02:44.860245
16 Oct 2026, 13:03 16 Oct 2026, 13:05 0:02:46.892159
4 Oct 2026, 16:31 4 Oct 2026, 16:34 0:02:35.279550
4 Oct 2026, 15:53 4 Oct 2026, 15:56 0:02:32.439094
4 Oct 2026, 15:26 4 Oct 2026, 15:32 0:06:38.372425
4 Oct 2026, 15:13 4 Oct 2026, 15:20 0:06:28.900033
24 Sep 2026, 23:43 24 Sep 2026, 23:52 0:09:35.927200