Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.73% 30d 97.89% 90d 98.63% Avg response 1355 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:06 Up 200 1751 ms
14 Nov 2026, 23:27:07 Up 200 2099 ms
14 Nov 2026, 23:21:09 Up 200 1213 ms
14 Nov 2026, 23:15:38 Up 200 1625 ms
14 Nov 2026, 23:09:37 Up 200 787 ms
14 Nov 2026, 23:03:37 Up 200 1060 ms
14 Nov 2026, 22:58:22 Up 200 1186 ms
14 Nov 2026, 22:53:25 Up 200 1601 ms
14 Nov 2026, 22:48:24 Up 200 1310 ms
14 Nov 2026, 22:43:24 Up 200 2253 ms
14 Nov 2026, 22:38:19 Up 200 901 ms
14 Nov 2026, 22:32:28 Up 200 1882 ms
14 Nov 2026, 22:27:24 Up 200 1024 ms
14 Nov 2026, 22:22:23 Up 200 1612 ms
14 Nov 2026, 22:17:20 Up 200 960 ms
14 Nov 2026, 22:11:27 Up 200 1501 ms
14 Nov 2026, 22:06:20 Up 200 1411 ms
14 Nov 2026, 22:00:27 Up 200 3304 ms
14 Nov 2026, 21:54:23 Up 200 1501 ms
14 Nov 2026, 21:49:19 Up 200 1782 ms
14 Nov 2026, 21:43:23 Up 200 877 ms
14 Nov 2026, 21:38:19 Up 200 912 ms
14 Nov 2026, 21:33:12 Up 200 838 ms
14 Nov 2026, 21:27:20 Up 200 2000 ms
14 Nov 2026, 21:22:11 Up 200 940 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:19.999451
30 Oct 2026, 10:46 30 Oct 2026, 10:49 0:02:23.906978
30 Oct 2026, 10:32 30 Oct 2026, 10:35 0:02:30.261631
28 Oct 2026, 16:02 28 Oct 2026, 16:05 0:02:56.140819
16 Oct 2026, 15:59 16 Oct 2026, 16:02 0:03:00.811115
14 Oct 2026, 14:03 14 Oct 2026, 14:06 0:03:43.905376
4 Oct 2026, 16:31 4 Oct 2026, 16:35 0:04:20.675625
4 Oct 2026, 16:20 4 Oct 2026, 16:25 0:04:28.313748
4 Oct 2026, 15:53 4 Oct 2026, 15:56 0:02:35.002712
4 Oct 2026, 15:20 4 Oct 2026, 15:37 0:16:53.617303