Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.89% 30d 97.83% 90d 98.62% Avg response 1905 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:06 Up 200 1871 ms
14 Nov 2026, 23:27:07 Up 200 1382 ms
14 Nov 2026, 23:21:10 Up 200 1372 ms
14 Nov 2026, 23:15:40 Up 200 1590 ms
14 Nov 2026, 23:09:38 Up 200 1352 ms
14 Nov 2026, 23:03:40 Up 200 2742 ms
14 Nov 2026, 22:58:23 Up 200 1354 ms
14 Nov 2026, 22:53:26 Up 200 1402 ms
14 Nov 2026, 22:48:26 Up 200 2186 ms
14 Nov 2026, 22:43:24 Up 200 1633 ms
14 Nov 2026, 22:38:21 Up 200 2192 ms
14 Nov 2026, 22:33:19 Up 200 1297 ms
14 Nov 2026, 22:27:26 Up 200 2053 ms
14 Nov 2026, 22:22:24 Up 200 1328 ms
14 Nov 2026, 22:17:22 Up 200 2104 ms
14 Nov 2026, 22:11:27 Up 200 1343 ms
14 Nov 2026, 22:06:21 Up 200 1389 ms
14 Nov 2026, 22:00:27 Up 200 2501 ms
14 Nov 2026, 21:55:15 Up 200 1529 ms
14 Nov 2026, 21:49:21 Up 200 2183 ms
14 Nov 2026, 21:44:15 Up 200 1389 ms
14 Nov 2026, 21:38:21 Up 200 1520 ms
14 Nov 2026, 21:33:13 Up 200 1290 ms
14 Nov 2026, 21:27:21 Up 200 2213 ms
14 Nov 2026, 21:22:12 Up 200 1390 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:20.660313
30 Oct 2026, 10:38 30 Oct 2026, 10:42 0:03:49.960373
28 Oct 2026, 16:00 28 Oct 2026, 16:05 0:04:23.503576
26 Oct 2026, 23:01 26 Oct 2026, 23:03 0:02:46.199384
24 Oct 2026, 00:41 24 Oct 2026, 00:44 0:03:01.641821
19 Oct 2026, 13:01 19 Oct 2026, 13:03 0:01:40.590645
9 Oct 2026, 13:02 9 Oct 2026, 13:04 0:01:55.510625
4 Oct 2026, 16:20 4 Oct 2026, 16:23 0:02:40.022666
4 Oct 2026, 15:56 4 Oct 2026, 15:59 0:02:31.460643
4 Oct 2026, 15:32 4 Oct 2026, 15:35 0:03:10.336555
4 Oct 2026, 15:21 4 Oct 2026, 15:25 0:04:07.315494
1 Oct 2026, 11:00 1 Oct 2026, 11:03 0:02:35.989306