Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 100.0% 30d 99.72% 90d 99.74% Avg response 1388 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:07 Up 200 1251 ms
14 Nov 2026, 23:27:10 Up 200 1098 ms
14 Nov 2026, 23:21:12 Up 200 1088 ms
14 Nov 2026, 23:15:44 Up 200 1006 ms
14 Nov 2026, 23:09:40 Up 200 1183 ms
14 Nov 2026, 23:04:27 Up 200 1138 ms
14 Nov 2026, 22:59:22 Up 200 1038 ms
14 Nov 2026, 22:53:28 Up 200 975 ms
14 Nov 2026, 22:48:27 Up 200 1388 ms
14 Nov 2026, 22:43:26 Up 200 1067 ms
14 Nov 2026, 22:38:22 Up 200 1177 ms
14 Nov 2026, 22:33:22 Up 200 1094 ms
14 Nov 2026, 22:28:18 Up 200 1098 ms
14 Nov 2026, 22:23:16 Up 200 1136 ms
14 Nov 2026, 22:17:24 Up 200 1488 ms
14 Nov 2026, 22:11:29 Up 200 1196 ms
14 Nov 2026, 22:06:22 Up 200 1252 ms
14 Nov 2026, 22:00:30 Up 200 1337 ms
14 Nov 2026, 21:55:17 Up 200 1680 ms
14 Nov 2026, 21:49:22 Up 200 1022 ms
14 Nov 2026, 21:44:16 Up 200 1079 ms
14 Nov 2026, 21:38:23 Up 200 1128 ms
14 Nov 2026, 21:33:15 Up 200 1280 ms
14 Nov 2026, 21:27:24 Up 200 1951 ms
14 Nov 2026, 21:22:14 Up 200 1192 ms

Incident history

StartedResolvedDuration
5 Nov 2026, 22:51 5 Nov 2026, 22:54 0:02:56.080020
3 Nov 2026, 10:38 3 Nov 2026, 10:48 0:10:06.009582
3 Nov 2026, 08:02 3 Nov 2026, 08:06 0:04:10.573410
2 Nov 2026, 06:58 2 Nov 2026, 07:01 0:02:31.735517
29 Oct 2026, 20:01 29 Oct 2026, 20:04 0:02:49.474889
25 Oct 2026, 21:42 25 Oct 2026, 21:45 0:03:07.790029
13 Oct 2026, 15:46 13 Oct 2026, 15:49 0:02:37.156208
12 Oct 2026, 04:36 12 Oct 2026, 04:41 0:04:44.107141
11 Oct 2026, 06:01 11 Oct 2026, 06:03 0:02:42.973926
4 Oct 2026, 13:11 4 Oct 2026, 13:14 0:02:46.772236
27 Sep 2026, 02:46 27 Sep 2026, 02:49 0:02:45.323038