Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.83% 30d 97.87% 90d 98.69% Avg response 1254 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:10 Up 200 1332 ms
14 Nov 2026, 23:27:14 Up 200 981 ms
14 Nov 2026, 23:21:13 Up 200 736 ms
14 Nov 2026, 23:15:48 Up 200 1136 ms
14 Nov 2026, 23:09:42 Up 200 744 ms
14 Nov 2026, 23:04:28 Up 200 915 ms
14 Nov 2026, 22:59:25 Up 200 1671 ms
14 Nov 2026, 22:54:27 Up 200 849 ms
14 Nov 2026, 22:49:22 Up 200 1546 ms
14 Nov 2026, 22:43:27 Up 200 705 ms
14 Nov 2026, 22:38:25 Up 200 2108 ms
14 Nov 2026, 22:33:25 Up 200 742 ms
14 Nov 2026, 22:28:21 Up 200 2147 ms
14 Nov 2026, 22:23:18 Up 200 793 ms
14 Nov 2026, 22:17:25 Up 200 782 ms
14 Nov 2026, 22:12:22 Up 200 835 ms
14 Nov 2026, 22:06:24 Up 200 1030 ms
14 Nov 2026, 22:00:33 Up 200 1068 ms
14 Nov 2026, 21:55:18 Up 200 847 ms
14 Nov 2026, 21:49:26 Up 200 1631 ms
14 Nov 2026, 21:44:18 Up 200 786 ms
14 Nov 2026, 21:38:25 Up 200 835 ms
14 Nov 2026, 21:33:17 Up 200 737 ms
14 Nov 2026, 21:27:26 Up 200 907 ms
14 Nov 2026, 21:22:15 Up 200 803 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 07:59 3 Nov 2026, 10:52 2:53:22.889474
30 Oct 2026, 08:01 30 Oct 2026, 08:05 0:03:15.574520
29 Oct 2026, 20:02 29 Oct 2026, 20:05 0:02:30.463599
29 Oct 2026, 08:03 29 Oct 2026, 08:06 0:02:44.245676
28 Oct 2026, 16:00 28 Oct 2026, 16:05 0:04:11.513821
28 Oct 2026, 12:01 28 Oct 2026, 12:03 0:02:00.771169
4 Oct 2026, 16:30 4 Oct 2026, 16:35 0:05:25.980262
4 Oct 2026, 16:20 4 Oct 2026, 16:23 0:02:42.448528
4 Oct 2026, 15:56 4 Oct 2026, 15:59 0:02:32.216184
4 Oct 2026, 15:32 4 Oct 2026, 15:35 0:03:12.188097