Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 99.83% 30d 98.1% 90d 98.77% Avg response 1322 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:15 Up 200 1486 ms
14 Nov 2026, 23:27:21 Up 200 1411 ms
14 Nov 2026, 23:21:15 Up 200 955 ms
14 Nov 2026, 23:15:49 Up 200 834 ms
14 Nov 2026, 23:09:44 Up 200 1173 ms
14 Nov 2026, 23:03:44 Up 200 1608 ms
14 Nov 2026, 22:57:31 Up 200 952 ms
14 Nov 2026, 22:51:29 Up 200 1040 ms
14 Nov 2026, 22:45:32 Up 200 2008 ms
14 Nov 2026, 22:39:34 Up 200 847 ms
14 Nov 2026, 22:34:22 Up 200 2279 ms
14 Nov 2026, 22:28:26 Up 200 849 ms
14 Nov 2026, 22:23:24 Up 200 1520 ms
14 Nov 2026, 22:18:21 Up 200 810 ms
14 Nov 2026, 22:12:28 Up 200 1520 ms
14 Nov 2026, 22:07:19 Up 200 1081 ms
14 Nov 2026, 22:01:24 Up 200 1595 ms
14 Nov 2026, 21:56:20 Up 200 766 ms
14 Nov 2026, 21:50:21 Up 200 1930 ms
14 Nov 2026, 21:44:23 Up 200 813 ms
14 Nov 2026, 21:39:19 Up 200 823 ms
14 Nov 2026, 21:33:24 Up 200 822 ms
14 Nov 2026, 21:28:14 Up 200 826 ms
14 Nov 2026, 21:22:22 Up 200 861 ms
14 Nov 2026, 21:17:13 Up 200 1412 ms

Incident history

StartedResolvedDuration
3 Nov 2026, 08:02 3 Nov 2026, 10:52 2:50:19.994203
29 Oct 2026, 23:01 29 Oct 2026, 23:04 0:02:56.521384
23 Oct 2026, 13:01 23 Oct 2026, 13:04 0:02:42.727241
16 Oct 2026, 13:01 16 Oct 2026, 13:04 0:03:10.098126
4 Oct 2026, 16:32 4 Oct 2026, 16:35 0:02:45.510840
4 Oct 2026, 16:18 4 Oct 2026, 16:21 0:02:49.727942
4 Oct 2026, 15:32 4 Oct 2026, 15:35 0:02:50.990002
4 Oct 2026, 15:20 4 Oct 2026, 15:25 0:05:03.368166
1 Oct 2026, 10:54 1 Oct 2026, 10:57 0:02:35.275007
24 Sep 2026, 23:43 24 Sep 2026, 23:53 0:09:25.983588