Janeway Fleet Status Ops
90 days ago Today
24h 100.0% 7d 100.0% 30d 99.76% 90d 99.76% Avg response 605 ms

Response time (last 24 hours)

Recent checks

WhenStatusHTTPResponse timeError
14 Nov 2026, 23:33:25 Up 200 1903 ms
14 Nov 2026, 23:27:35 Up 200 453 ms
14 Nov 2026, 23:22:00 Up 200 479 ms
14 Nov 2026, 23:16:02 Up 200 493 ms
14 Nov 2026, 23:09:54 Up 200 557 ms
14 Nov 2026, 23:03:57 Up 200 722 ms
14 Nov 2026, 22:57:43 Up 200 449 ms
14 Nov 2026, 22:51:41 Up 200 596 ms
14 Nov 2026, 22:46:26 Up 200 454 ms
14 Nov 2026, 22:41:23 Up 200 634 ms
14 Nov 2026, 22:36:23 Up 200 506 ms
14 Nov 2026, 22:30:27 Up 200 1783 ms
14 Nov 2026, 22:24:27 Up 200 502 ms
14 Nov 2026, 22:18:30 Up 200 537 ms
14 Nov 2026, 22:13:20 Up 200 459 ms
14 Nov 2026, 22:08:19 Up 200 701 ms
14 Nov 2026, 22:02:26 Up 200 593 ms
14 Nov 2026, 21:57:19 Up 200 478 ms
14 Nov 2026, 21:51:24 Up 200 460 ms
14 Nov 2026, 21:45:27 Up 200 543 ms
14 Nov 2026, 21:40:18 Up 200 439 ms
14 Nov 2026, 21:34:22 Up 200 605 ms
14 Nov 2026, 21:28:25 Up 200 753 ms
14 Nov 2026, 21:23:16 Up 200 485 ms
14 Nov 2026, 21:18:12 Up 200 495 ms

Incident history

StartedResolvedDuration
7 Nov 2026, 03:36 7 Nov 2026, 03:39 0:02:37.432017
6 Nov 2026, 12:54 6 Nov 2026, 12:57 0:02:28.113929
3 Nov 2026, 10:42 3 Nov 2026, 10:48 0:06:40.614712
3 Nov 2026, 08:03 3 Nov 2026, 08:06 0:03:06.271103
2 Nov 2026, 06:57 2 Nov 2026, 07:00 0:02:47.998925
25 Oct 2026, 21:41 25 Oct 2026, 21:45 0:04:41.253115
14 Oct 2026, 14:03 14 Oct 2026, 14:07 0:03:36.216554
13 Oct 2026, 15:45 13 Oct 2026, 15:50 0:04:50.321311
4 Oct 2026, 13:11 4 Oct 2026, 13:14 0:02:43.055971
29 Sep 2026, 16:24 29 Sep 2026, 16:27 0:02:38.602110
15 Sep 2026, 14:50 15 Sep 2026, 14:52 0:02:00.431680